Highly Integrated Dual Eligible Special Needs Plan (HIDE D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
HIDE D-SNP | June 2026 |
Arcadian Health/Humana | 24,555 |
Molina Healthcare | 3,168 |
Select Health | 2,715 |
WellCare | 5,243 |
Coordination-Only Dual Eligible Special Needs Plan (CO D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
CO D-SNP | June 2026 |
Aetna Better Health | 4,893 |
Arcadian Health/Humana | 12,176 |
United HealthCare | 53,196 |
To learn more about Special Needs Plans (SNPs) and the difference between Highly Integrated Dual Eligible (HIDE) and Coordination-Only (CO) Dual Special Needs Plans (D-SNPs), please visit the About Special Needs Plans (SNPs) | SCDHHS page.
For a full comprehensive report of SNP enrollment, please visit the Special Needs Plan (SNP) Data Report. Users may need to filter these reports by state.