Highly Integrated Dual Eligible Special Needs Plan (HIDE D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
HIDE D-SNP | April 2026 |
Arcadian Health/Humana | 22,818 |
Molina Healthcare | 3,189 |
Select Health | 2,712 |
WellCare | 5,341 |
Coordination-Only Dual Eligible Special Needs Plan (CO D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
CO D-SNP | April 2026 |
Aetna Better Health | 5,310 |
Arcadian Health/Humana | 12,854 |
United HealthCare | 53,777 |
To learn more about Special Needs Plans (SNPs) and the difference between Highly Integrated Dual Eligible (HIDE) and Coordination-Only (CO) Dual Special Needs Plans (D-SNPs), please visit the About Special Needs Plans (SNPs) | SCDHHS page.
For a full comprehensive report of SNP enrollment, please visit the Special Needs Plan (SNP) Data Report . Users may need to filter these reports by state.