Highly Integrated Dual Eligible Special Needs Plan (HIDE D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
HIDE D-SNP | May 2026 |
Arcadian Health/Humana | 23,856 |
Molina Healthcare | 3,183 |
Select Health | 2,770 |
WellCare | 5,376 |
Coordination-Only Dual Eligible Special Needs Plan (CO D-SNP) Enrollment Snapshot
The table below reflects the partnered D-SNP enrollment only.
CO D-SNP | May 2026 |
Aetna Better Health | 5,058 |
Arcadian Health/Humana | 12,416 |
United HealthCare | 53,368 |
To learn more about Special Needs Plans (SNPs) and the difference between Highly Integrated Dual Eligible (HIDE) and Coordination-Only (CO) Dual Special Needs Plans (D-SNPs), please visit the About Special Needs Plans (SNPs) | SCDHHS page.
For a full comprehensive report of SNP enrollment, please visit the Special Needs Plan (SNP) Data Report. Users may need to filter these reports by state.